<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton and Hove News &#187; UKIP</title>
	<atom:link href="http://www.brightonandhovenews.org/topics/politics/ukip/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brightonandhovenews.org</link>
	<description>Independent city news and views</description>
	<lastBuildDate>Wed, 23 May 2012 00:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Conservatives win Hove by-election</title>
		<link>http://www.brightonandhovenews.org/2011/12/22/conservatives-win-hove-by-election/11899</link>
		<comments>http://www.brightonandhovenews.org/2011/12/22/conservatives-win-hove-by-election/11899#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:55:55 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/2011/12/conservatives-win-hove-by-election/</guid>
		<description><![CDATA[<p>Graham Cox has won the Westbourne by-election for the Conservatives.</p>
<p>The former Hove police commander won a seat on Brighton and Hove City Council today with 1,027 [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/12/22/conservatives-win-hove-by-election/11899/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hove by-election tests party spirits</title>
		<link>http://www.brightonandhovenews.org/2011/12/22/hove-by-election-tests-party-spirits/11893</link>
		<comments>http://www.brightonandhovenews.org/2011/12/22/hove-by-election-tests-party-spirits/11893#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:08:35 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Poets Corner]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Seven Dials]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=11893</guid>
		<description><![CDATA[<p>It&#8217;s three days before Christmas and tonight one of the three main political parties in Brighton and Hove will be celebrating. For the other two, seasonal [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/12/22/hove-by-election-tests-party-spirits/11893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full list of candidates for Hove by-election published</title>
		<link>http://www.brightonandhovenews.org/2011/12/07/full-list-of-candidates-for-hove-by-election-published/11607</link>
		<comments>http://www.brightonandhovenews.org/2011/12/07/full-list-of-candidates-for-hove-by-election-published/11607#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:09:58 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=11607</guid>
		<description><![CDATA[<p>Nominations have closed for the Brighton and Hove City Council by-election in Westbourne ward.</p>
<p>Seven candidates will contest the seat.</p>
<p>It became vacant when former Conservative council leader [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/12/07/full-list-of-candidates-for-hove-by-election-published/11607/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lib Dems select candidate to fight Hove by-election</title>
		<link>http://www.brightonandhovenews.org/2011/11/22/lib-dems-select-candidate-to-fight-hove-by-election/11282</link>
		<comments>http://www.brightonandhovenews.org/2011/11/22/lib-dems-select-candidate-to-fight-hove-by-election/11282#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:16:08 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=11282</guid>
		<description><![CDATA[<p>The Liberal Democrats have chosen their candidate to contest the by-election in Hove next month.</p>
<p>The party has picked Gareth Jones, who works for the NHS at [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/11/22/lib-dems-select-candidate-to-fight-hove-by-election/11282/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tories and Labour pick Hove by-election candidates</title>
		<link>http://www.brightonandhovenews.org/2011/11/21/tories-and-labour-pick-hove-by-election-candidates/11260</link>
		<comments>http://www.brightonandhovenews.org/2011/11/21/tories-and-labour-pick-hove-by-election-candidates/11260#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:57:19 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rottingdean]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=11260</guid>
		<description><![CDATA[<p>Labour and the Conservatives have chosen their candidates to fight a by-election in Hove next month.</p>
<p>The Tories have picked a former senior police officer to try [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/11/21/tories-and-labour-pick-hove-by-election-candidates/11260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton and Hove City Council election results in full</title>
		<link>http://www.brightonandhovenews.org/2011/05/07/brighton-and-hove-city-council-election-results-in-full/7289</link>
		<comments>http://www.brightonandhovenews.org/2011/05/07/brighton-and-hove-city-council-election-results-in-full/7289#comments</comments>
		<pubDate>Sat, 07 May 2011 13:47:37 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Bevendean]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Coldean]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Fiveways]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hangleton]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Hollingbury]]></category>
		<category><![CDATA[Hollingdean]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Kemp Town]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Moulsecoomb]]></category>
		<category><![CDATA[North Laine]]></category>
		<category><![CDATA[Patcham]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portslade]]></category>
		<category><![CDATA[Preston Park]]></category>
		<category><![CDATA[Queen's Park]]></category>
		<category><![CDATA[Rottingdean]]></category>
		<category><![CDATA[Saltdean]]></category>
		<category><![CDATA[Stanmer]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[Westdene and Withdean]]></category>
		<category><![CDATA[Whitehawk]]></category>
		<category><![CDATA[Woodingdean]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=7289</guid>
		<description><![CDATA[<p>The newly elected members of Brighton and Hove City Council are due to attend a special meeting on Thursday 19 May.
Among the first decisions to be [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/05/07/brighton-and-hove-city-council-election-results-in-full/7289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton and Hove City Council election result &#8211; Patcham</title>
		<link>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-patcham/7121</link>
		<comments>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-patcham/7121#comments</comments>
		<pubDate>Fri, 06 May 2011 13:31:05 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Patcham]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=7121</guid>
		<description><![CDATA[<p>Conservatives have held their three seats in Patcham.</p>
<p>Husband and wife team councillors Carol and Geoffrey Theobald will continue to serve the area alongside councillor Brian Pidgeon.</p>
Patcham
<p>3 [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-patcham/7121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton and Hove City Council election result &#8211; St Peter&#8217;s and North Laine</title>
		<link>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-st-peters-and-north-laine/7133</link>
		<comments>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-st-peters-and-north-laine/7133#comments</comments>
		<pubDate>Fri, 06 May 2011 13:21:13 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[North Laine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=7133</guid>
		<description><![CDATA[<p>The Green party has held its three seats in St. Peter&#8217;s and North Laine.</p>
<p>Councillors Ian Davey, Lizzie Deane and Pete West each won 3132, 3407 and [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-st-peters-and-north-laine/7133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton and Hove City Council election result &#8211; Hollingdean and Stanmer</title>
		<link>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-hollingdean-and-stanmer/7110</link>
		<comments>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-hollingdean-and-stanmer/7110#comments</comments>
		<pubDate>Fri, 06 May 2011 12:36:40 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hollingdean]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stanmer]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=7110</guid>
		<description><![CDATA[<p>The Greens have ousted Labour from two of the three seats in Hollingdean and Stanmer with only Jeane Lepper retaining hers.</p>
<p>Sitting councillor Sven Rufus, who switched [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-hollingdean-and-stanmer/7110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton and Hove City Council election result &#8211; Wish</title>
		<link>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-wish/7140</link>
		<comments>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-wish/7140#comments</comments>
		<pubDate>Fri, 06 May 2011 12:26:15 +0000</pubDate>
		<dc:creator>Frank le Duc</dc:creator>
				<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.brightonandhovenews.org/?p=7140</guid>
		<description><![CDATA[<p>Labour has triumphed at the expense of the Tories in their heartland in Hove winning one of the seats in Wish ward.</p>
<p>Anne Pissaridou topped the poll, [...]]]></description>
		<wfw:commentRss>http://www.brightonandhovenews.org/2011/05/06/brighton-and-hove-city-council-election-result-wish/7140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

