Labour has retaken a seat from the Conservatives in North Portslade, with Penny Gilbey unseating the Conservatives’ Trevor Alford.
Sitting Labour councillor Bob Carden topped the poll.
The three main parties – Labour, the Conservatives and the Greens – currently have eight seats each.
North Portslade
2 seats
| *Trevor John Alford Conservative | 1010 |
| *Bob Carden Labour | 1596 |
| Jacob Chapman Green | 245 |
| Theo Child Independent | 106 |
| Penny Gilbey Labour | 1240 |
| Ali Haydor Liberal Democrat | 126 |
| Billie Lewis Liberal Democrat | 106 |
| Maria McCallum UK Independence Party | 155 |
| Kerry Ann Underhill Conservative | 639 |
| Dave Walsh Green | 130 |







