The Conservatives have held Rottingdean Coastal – former leader of the council Mary Mears’s ward.
Returning councillors Lynda Hyde, Mary Mears and David Smith won 2642, 2433 and 2219 votes respectively.
Rottingdean Coastal
3 seats
| Michael Robert Adams Labour | 1044 |
| Andrew Coleman Green | 1000 |
| Harry Dienes Liberal Democrat | 483 |
| Rebecca Duffy Green | 692 |
| Harris Fitch Labour | 931 |
| Tony Frisby Labour | 1053 |
| Stuart Hay Green | 679 |
| *Lynda Hyde Conservative | 2642 |
| *Mary Mears Conservative | 2433 |
| Paul William Perrin UK Independence Party | 283 |
| Barry Pinchen UK Independence Party | 310 |
| *David Smith Conservative | 2219 |







